Turkey Trot 5k WCU 2019

5k

Age Group Results

November 28, 2019


Results By: Race Odyssey Events.com See a problem, call 828-389-6982


Men: Top Finishers 0-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0-19 20-29 30-39 40-49 50-59 60-69 70-99

Top

Female Open Winners

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Time        Pace  
       1    Evance Stalley                                          111   40        4                   22:33.9     22:33.9      7:16/M
       2    Rebecca Fox                                              34   19        7        1:23.0     23:56.9     23:56.9      7:43/M
       3    Francie Leduff                                           68   19        8        1:49.6     24:23.6     24:23.6      7:52/M
Top

Male Open Winners

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Time        Pace  
       1    Nicholas McDonald                 Cullowhee  NC          88   20        1                   21:09.1     21:09.1      6:49/M
       2    Preston Bonoffski                                        12   19        2        0:52.8     22:01.9     22:01.9      7:06/M
       3    Paulos Kicklighter                                       62   19        3        1:00.6     22:09.7     22:09.7      7:09/M
Top

Female 19 and under

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Time        Pace  
       1    Charlie Hernandez                                        44   19       19                   26:49.3     26:49.3      8:39/M
       2    Charlotte Shew                                          106   19       26        1:20.9     28:10.2     28:10.2      9:05/M
       3    Miranda Pavey                                            48   19       48        4:45.9     31:35.2     31:35.2     10:11/M
       4    Gabrielle Stalley                                       110   19       60        7:15.8     34:05.1     34:05.1     11:00/M
       5    Natalie Stuckey                                         141   18       78       12:10.6     38:59.9     38:59.9     12:35/M
       6    Hazel Padon                                              95   19       85       13:08.6     39:57.9     39:57.9     12:53/M
       7    Tara Hinton                       Webster  NC           158   16       87       13:37.5     40:26.8     40:26.8     13:03/M
       8    Clennan Queen                                            98   19       88       13:37.6     40:26.9     40:26.9     13:03/M
       9    Ivy Stewart                                             113   19       96       19:43.7     46:33.0     46:33.0     15:01/M
      10    Alana Kicklighter                                        58   19       98       23:29.9     50:19.2     50:19.2     16:14/M
      11    Salem Long                                               71   19      101       25:40.0     52:29.4     52:29.4     16:56/M
      12    Samantha Long                                            72   19      111       28:54.1     55:43.4     55:43.4     17:58/M
Top

Male 19 and under

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Time        Pace  
       1    Gabriel Jamason                                          54   19        5                   23:08.4     23:08.4      7:28/M
       2    Easton Kicklighter                                       63   19       10        1:43.5     24:52.0     24:52.0      8:01/M
       3    Hamilton Shew                                           105   19       13        2:22.2     25:30.7     25:30.7      8:14/M
       4    Will Moore                                               46   19       14        2:37.4     25:45.9     25:45.9      8:18/M
       5    Porter Hodges                                            45   19       15        2:37.7     25:46.2     25:46.2      8:19/M
       6    Liam Jamason                                             55   19       20        3:47.1     26:55.6     26:55.6      8:41/M
       7    Grant Patterson                                          96   19       39        6:46.9     29:55.4     29:55.4      9:39/M
       8    Yohannes Kicklighter                                     61   19       44        7:37.0     30:45.5     30:45.5      9:55/M
       9    Liam Shirey                                             144   10       52        9:00.9     32:09.4     32:09.4     10:22/M
      10    Jack Stuckey                                            142   19       53        9:14.6     32:23.1     32:23.1     10:27/M
      11    Nathan Stalley                                          109   19       55        9:30.7     32:39.2     32:39.2     10:32/M
      12    Bode Blackmon                                            11   19       58       10:14.3     33:22.8     33:22.8     10:46/M
      13    Peter Tyler                                             149   12       62       11:41.6     34:50.1     34:50.1     11:14/M
      14    Kinbille Huckleberry                                    143   08       68       13:24.5     36:32.9     36:32.9     11:47/M
Top

Female 20 to 29

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Time        Pace  
       1    Chantal Collins                   Robbinsville  NC       24   20       11                   25:17.5     25:17.5      8:09/M
       2    Isabel Couture                                          150   23       17        0:56.7     26:14.2     26:14.2      8:28/M
       3    Taryn Mau                                                79   20       36        4:29.5     29:47.0     29:47.0      9:36/M
       4    Abigail Fox                                              32   20       47        6:09.4     31:27.0     31:27.0     10:09/M
       5    Jordan Dillard                                          152   24       66       10:34.2     35:51.7     35:51.7     11:34/M
       6    Natalie Dillard                                         153   21       67       10:34.2     35:51.7     35:51.7     11:34/M
Top

Male 20 to 29

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Time        Pace  
       1    Cullen Kerigan                                           57   20       18                   26:46.0     26:46.0      8:38/M
       2    Rusty Mau                                                80   20       33        2:45.7     29:31.8     29:31.8      9:31/M
       3    Ronnie Mau                                               78   20      100       25:39.9     52:26.0     52:26.0     16:55/M
Top

Female 30 to 39

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Time        Pace  
       1    Alicia Bittner                                          155   34       32                   29:19.1     29:19.1      9:27/M
       2    Erica Scripture                                         102   30       42        0:55.5     30:14.6     30:14.6      9:45/M
       3    Lynn Piasecki                                            97   30       83       10:12.5     39:31.6     39:31.6     12:45/M
       4    Jessy Padon                                              94   30       84       10:38.6     39:57.7     39:57.7     12:53/M
       5    Megan Koepnick                                           65   30       90       12:20.9     41:40.0     41:40.0     13:26/M
       6    Sharon Dills                                             30   30       97       17:14.0     46:33.1     46:33.1     15:01/M
       7    Lindsay Heim                                            145   39      102       23:24.7     52:43.8     52:43.8     17:00/M
       8    Ginger Blackmon                                           8   30      105       23:29.4     52:48.6     52:48.6     17:02/M
       9    Emily Bryson                                             18   30      108       25:45.8     55:04.9     55:04.9     17:46/M
Top

Male 30 to 39

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Time        Pace  
       1    Randy Bittner                                           154   37       16                   26:12.5     26:12.5      8:27/M
       2    Chase Cogswell                                           22   30       41        4:00.2     30:12.7     30:12.7      9:45/M
       3    Ryan Blackmon                                            10   30       59        7:12.5     33:25.0     33:25.0     10:47/M
       4    A.j. Rowell                                             101   30       75       12:09.8     38:22.4     38:22.4     12:23/M
       5    Brent Padon                                              93   30       86       13:49.1     40:01.7     40:01.7     12:55/M
Top

Female 40 to 49

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Time        Pace  
       1    Missy Collins                                            25   40       21                   27:09.5     27:09.5      8:45/M
       2    Beth Budden                       Cullowhee  NC         148   47       24        0:05.9     27:15.5     27:15.5      8:47/M
       3    Katie Shew                                              104   40       27        1:01.3     28:10.9     28:10.9      9:05/M
       4    Teresa McMillan                                          89   40       28        1:06.9     28:16.4     28:16.4      9:07/M
       5    Kendall Wike                                            124   40       30        1:08.0     28:17.6     28:17.6      9:07/M
       6    April Jamason                                            53   40       40        2:53.1     30:02.6     30:02.6      9:41/M
       7    Katie Kramer                                             64   40       43        3:12.3     30:21.9     30:21.9      9:47/M
       8    Jennifer Tyler                                          121   40       46        3:53.1     31:02.7     31:02.7     10:01/M
       9    Terri Clark                                             147   45       51        4:56.4     32:05.9     32:05.9     10:21/M
      10    Kim Stewart                                             114   40       56        5:30.0     32:39.6     32:39.6     10:32/M
      11    Paula Fox                                                33   40       57        5:50.5     33:00.1     33:00.1     10:39/M
      12    Sheila Gahagan                                           37   40       64        7:59.0     35:08.5     35:08.5     11:20/M
      13    Michele Reynolds                                         99   40       69        9:25.3     36:34.8     36:34.8     11:48/M
      14    Jennifer Long                                            69   40       72       10:22.4     37:31.9     37:31.9     12:06/M
      15    Amy Fullbright                                           35   40       74       11:07.7     38:17.3     38:17.3     12:21/M
      16    Rita Beverly                                              5   40       76       11:17.1     38:26.6     38:26.6     12:24/M
      17    Tracie Jernigan                                          56   40       95       19:21.7     46:31.2     46:31.2     15:00/M
      18    Nicole McRight                                          151   41      103       25:34.9     52:44.5     52:44.5     17:01/M
      19    Dawn Kicklighter                                         59   40      104       25:37.5     52:47.0     52:47.0     17:02/M
      20    Beth Wall-Bassett                                       123   40      106       27:17.7     54:27.3     54:27.3     17:34/M
      21    Brooke Budde                                             19   40      107       27:18.1     54:27.7     54:27.7     17:34/M
Top

Male 40 to 49

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Time        Pace  
       1    Jon Brown                                                17   40        6                   23:25.2     23:25.2      7:33/M
       2    Jim Shew                                                103   40       12        2:03.2     25:28.5     25:28.5      8:13/M
       3    John Jamason                                             52   40       54        9:04.3     32:29.5     32:29.5     10:29/M
       4    Robert Tyler                                            122   40       63       11:42.5     35:07.7     35:07.7     11:20/M
       5    Ryan Reynolds                                           100   40       70       13:09.7     36:35.0     36:35.0     11:48/M
       6    Alan Kicklighter                                         60   40       77       15:13.1     38:38.4     38:38.4     12:28/M
       7    Travis Ashe                                               4   40       82       15:55.0     39:20.2     39:20.2     12:41/M
       8    Sam Long                                                 70   40      109       32:17.1     55:42.4     55:42.4     17:58/M
Top

Female 50 to 59

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Time        Pace  
       1    Cliff Mault                                              83   50       25                   27:54.3     27:54.3      9:00/M
       2    Stacie Leduff                                            67   50       45        2:57.6     30:51.9     30:51.9      9:57/M
       3    Jo Andrews                                                1   50       50        3:58.8     31:53.2     31:53.2     10:17/M
       4    Beth Nease                                               92   50       71        9:05.3     36:59.6     36:59.6     11:56/M
       5    Clarissa Ashe                                             3   50       79       11:25.0     39:19.4     39:19.4     12:41/M
       6    Kim Anthony                                               2   50       81       11:25.6     39:20.0     39:20.0     12:41/M
       7    Rochelle Mau                                             77   50       92       15:58.3     43:52.6     43:52.6     14:09/M
       8    Daneen Hollingsworth                                     47   50       99       23:30.1     51:24.5     51:24.5     16:35/M
Top

Male 50 to 59

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Time        Pace  
       1    Scott Carter                                             21   50        9                   24:44.7     24:44.7      7:59/M
       2    Doyle McKenzie                                          140   58       23        2:27.9     27:12.7     27:12.7      8:46/M
       3    Charlie Myers                                           156   53       34        4:55.0     29:39.8     29:39.8      9:34/M
       4    Douglas McDonald                  Cullowhee  NC          87   50       37        5:03.4     29:48.2     29:48.2      9:37/M
       5    Ron Mau                                                  76   50       49        6:51.8     31:36.5     31:36.5     10:12/M
       6    Matt Wike                                               125   50       61        9:53.9     34:38.7     34:38.7     11:10/M
       7    Larry Hinton                      Sylva  NC             157   54       89       15:46.3     40:31.1     40:31.1     13:04/M
       8    Ian Stewart                       TUCKER  GA            112   50       91       18:45.0     43:29.8     43:29.8     14:02/M
Top

Female 60 to 69

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Time        Pace  
       1    Patricia Lord                                            73   60       22                   27:12.1     27:12.1      8:46/M
       2    Gael Graham                                              40   60       38        2:38.4     29:50.5     29:50.5      9:37/M
       3    Donna Cope                                               26   60       65        8:02.1     35:14.2     35:14.2     11:22/M
       4    Donna Carpenter                                          20   60       73       10:38.2     37:50.3     37:50.3     12:12/M
       5    Kelly Fuqua                                              36   60       80       12:07.5     39:19.6     39:19.6     12:41/M
       6    Anne Bowers                       Sylva  NC              13   60      113       36:53.4   1:04:05.5   1:04:05.5     20:40/M
Top

Male 60 to 69

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Time        Pace  
       1    Mark Lord                                                74   60       29                   28:16.8     28:16.8      9:07/M
       2    Tom Bowers                                               14   60      112       35:48.0   1:04:04.8   1:04:04.8     20:40/M
Top

Female 70 and over

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Time        Pace  
       1    Barb Manke                                               15   70      114                 1:04:31.1   1:04:31.1     20:49/M
Top

Male 70 and over

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Time        Pace  
       1    David Brown                                              16   99       31                   28:18.8     28:18.8      9:08/M
       2    Andrew Smith                                            107   70       35        1:24.0     29:42.8     29:42.8      9:35/M
       3    Charles Wolfe                                           126   70       93       17:52.7     46:11.5     46:11.5     14:54/M
       4    Paul Gray                                                41   70       94       18:12.4     46:31.2     46:31.2     15:00/M
       5    Stan Bienick                                              7   70      110       27:24.1     55:42.9     55:42.9     17:58/M